| ¡ö Forged Steel Valve | ¶Í¸Ö·§ÃÅ | |||
| Type: | Gate Valve | Globe Valve | Check Valve | |||
| Design: | API602 ANSI B16.34 | API602 ANSI B16.34 | API602 ANSI B16.34 | |||
| Construction: | BB OS&Y | BB OS&Y | BC Lift Type | |||
| Dimensional: | MFR'S STD | MFR'S STD | MFR'S STD | |||
| Class: | 800/1500LB | 800/1500LB | 800/1500LB | |||
| Size: | 1/4"-2" | 1/4"-2" | 1/4"-2" |
| Ends: | ANSI B16.11 SW/THD | ANSI B16.11 SW/THD | ANSI B16.11 SW/THD | |||||||||||||||||||||
| Body/Bonnet(Cap): |
|
|
|
| Trim: | API602 TRIM #1/8/5/10/12 | API602 TRIM #1/8/5/10/12 | API602 TRIM #1/8/5/10/12 | |||||||||
| Packing: |
|
|
| Gasket: | Spiral Wound Gasket | Spiral Wound Gasket | Spiral Wound Gasket | |||||||||||||||||||||||||||
| Bolt/Nut: |
|
|
|
|||||||||||||||||||||||||||
| Inspected & Tested: | API 598 | API 598 | API 598 |
| Type: | Gate Valve | Globe Valve | Check Valve | |||
| Design: | API602 ANSI B16.34 | API602 ANSI B16.34 | API602 ANSI B16.34 | |||
| Construction: | BB OS&Y | BB OS&Y | BC Lift Type | |||
| Dimensional: | ANSI B16.10 | ANSI B16.10 | ANSI B16.10 | |||
| Class: | 800LB | 800LB | 800LB | |||
| Size: | 1/2"-2" | 1/2"-2" | 1/2"-2" |
| Ends: | ANSI B16.5 150/300/600LB | ANSI B16.5 150/300/600LB | ANSI B16.5 150/300/600LB | |||||||||||||||||||||
| Body/Bonnet: |
|
|
|
| Trim: | API602 TRIM #1/8/5/10/12 | API602 TRIM #1/8/5/10/12 | API602 TRIM #1/8/5/10/12 | |||||||||
| Packing: |
|
|
| Gasket: | Spiral Wound Gasket | Spiral Wound Gasket | Spiral Wound Gasket | |||||||||||||||||||||||||||
| Bolt/Nut: |
|
|
|
|||||||||||||||||||||||||||
| Inspected & Tested: | API 598 | API 598 | API 598 |
| Type: | Gate Valve | Globe Valve | Check Valve | |||
| Design: | API602 ANSI B16.34 | API602 ANSI B16.34 | API602 ANSI B16.34 | |||
| Construction: | BB OS&Y | BB OS&Y | BC Lift Type | |||
| Dimensional: | ANSI B16.10 | ANSI B16.10 | ANSI B16.10 | |||
| Class: | 1500LB | 1500LB | 1500LB | |||
| Size: | 1/2"-2" | 1/2"-2" | 1/2"-2" |
| Ends: | ANSI B16.5 900/1500LB | ANSI B16.5 900/1500LB | ANSI B16.5 900/1500LB | |||||||||||||||||||||
| Body/Bonnet: |
|
|
|
| Trim: | API602 TRIM #1/8/5/10/12 | API602 TRIM #1/8/5/10/12 | API602 TRIM #1/8/5/10/12 | |||||||||
| Packing: |
|
|
| Gasket: | Spiral Wound Gasket | Spiral Wound Gasket | Spiral Wound Gasket | |||||||||||||||||||||||||||
| Bolt/Nut: |
|
|
|
|||||||||||||||||||||||||||
| Inspected & Tested: | API 598 | API 598 | API 598 |